Standard Journey Data
Each Journey records standard pieces of data that are accessible to builders. This device data includes timezone, browser dimensions, timezone, and more. Please refer to the table below.
Standard Journey Data
Browser namespace
Variable | Variable Type | Description | Scope Availability | Additional Notes |
---|---|---|---|---|
|
| Device width in pixels | Web Only | These variables can be used with some Airscript to dynamically change styling components |
|
| Device height in pixels | Web Only | These variables can be used with some Airscript to dynamically change styling components |
Session namespace
Variable | Variable Type | Description | Scope Availability | Additional Notes |
---|---|---|---|---|
|
| The unique Airkit-assigned Journey identifier | Global | This identifier (or a customer identifier) is necessary when creating App APIs |
|
| Timezone of the users device | Web Only | This is useful to enable TCPA |
|
| Locale of the users device | Web Only | This provides you a sense of the users language. This can be helpful if you are building a localized experience. |
|
| Query parameters added to the end of a web link | Web Only | Query parameters can be added to the end of a web link and accessible to the builder. For example if you have the web link |
Journey namespace
Variable | Variable Type | Description | Scope Availability |
---|---|---|---|
|
| The unique, Airkit-assigned Journey Step Identifier corresponding to the current Journey Step | Global |
|
| A series of key-value pairs, where keys correspond to all Journey-relevant Step Identifiers and the values correspond to the assigned names of each Step. | Global |
|
| The total number of Journey Steps associated with the application | Global |
Profile namespace
Variable | Variable Type | Description | Scope Availability |
---|---|---|---|
|
| App authentication type of the current profile | Global |
|
| App authentication method of the current profile | Global |
|
| Base domain of the current profile | Global |
|
| Length of the link of the current profile | Global |
|
| Title of the current profile | Global |
|
| Datastore for the current profile | Global |
|
| Key encryption associated to the current profile | Global |
|
| Environment of the current profile | Global |
|
| Language and timezone for the current profile | Global |
|
| OAuth configuration of the current profile | Global |
|
| SAML user authentication of the current profile | Global |
|
| Expiration time of the current profile | Global |
Channels namespace
Variable | Variable Type | Description | Scope Availability | Additional Notes | |
---|---|---|---|---|---|
|
| The unique URL to the customer’s journey. | Global | Can be included in SMS to transfer customers from SMS to the Web Channel | |
|
| The user's phone number | Global (After Actor Configuration) | ||
|
| The user's phone number | Global (After Actor Configuration) | ||
|
| Stores when a client connects to the session | Global | List of clients connected to the session | |
|
| The client IP address | Global | ||
|
| The client connected time | Global | clients connected to the session |
🚧
channels.web.canvasLink
Deprecation In CXR v18.0,channels.web.canvasLink
has been deprecated and being replaced withchannels.web.url
.
Additional Configuration Variables
In addition to the Standard Journey Data, theme variants and configuration properties are also available using the theme and configuration namespaces, respectively. We recommend exploring namespaces in App Preview to further see the available data.
Last updated