The Transportation Products API
The Transportation Products API is used to access a dummy product catalog that contains information regarding fictitious transportation products. It is an App API constructed in Airkit for the purposes of testing and demonstration. It does not display real product information and does not require any authentication.
The Product Object
__id | string | The unique ID tied to the product. | "2ff0ad20-e7b5-4aef-b40e-762a6d534db0" |
product_name | string | The name of the product. | "Hot Air Balloon" |
product_collection | string | The collection that the product is a part of. Allowed Values: "Basics" or "Ultramodern". | "Basics" |
product_description | string | The description of the product. | "Take to the air with the first successful means of human-carrying flight: a wicker basket lifted by an envelope full of heated air!" |
price | Currency Object | The price of the product. | |
price.amount | integer | The number of currency units. | 92000 |
price.code | string; Currency Code | The currency type. Must be a valid Currency Code. | 0 |
price.precision | number | The number digits to include after the decimal. | "USD" |
invention_date | Date Object | The date the product was first patented. | |
invention_date.year | number | The year. | 1866 |
invention_day.month | number | The month of a year. Indexing begins at 1 for January. | 11 |
invention_day.day | number | The day of a month. Indexing begins at 1. | 20 |
Last updated